


| Engine | Citaro K | Citaro | Citaro LE | Citaro L | Citaro G |
|---|---|---|---|---|---|
| Mercedes-Benz OM 906 (h)LA* BlueTec® (220 kW) engine | - | x | - | - | x |
| Mercedes-Benz OM 926 LA* engine, BlueTec® (210 kW) | - | x | - | - | - |
| Mercedes-Benz OM 457 (h)LA* engine, BlueTec® (260 kW) | - | x | x | x | x |
| Suspension | |||||
| Stabilisers on the front axle | x | x | x | x | x |
| Stabilisers on the rear axle | x | x | x | x | x |
| Suspension raising/lowering system (kneeling) | x | x | x | x | x |
| Acceleration skid control (ASR) | x | x | x | x | x |
*(h)LA: hLA = horizontally and longitudinally mounted, LA = vertically mounted
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.







