


| S-Guard model | S 600 | S 450 CDI |
|---|---|---|
| Protection class | Highest protection VR6/VR7 | Highest protection VR6/VR7 |
| No. of cylinders/arrangement | 12/V | 8/V |
| Total displacement (cc) | 5513 | 3997 |
| Rated output (kW at rpm)[1] | 380/5000 | 235/3600 |
| Rated torque (Nm at rpm)[1] | 830/1800–3500 | 730/2200 |
| Top speed, approx. (km/h) | 210[2] | 210[2] |
| Fuel | Super Plus | Diesel |
| Tank capacity (l) incl. reserve, approx. | 90/11 | 90/11 |
| Kerb weight with highest protection (kg)[3] | 3835 | 3860 |
| Perm. GVW (kg) | 4300 | 4300 |
| Seats | 4 | 4 |
| E-guard model | E 350 CDI | E 350 | E 500 |
|---|---|---|---|
| Protection class | High protection VR4 | High protection VR4 | High protection VR4 |
| No. of cylinders/arrangement | 6/V | 6/V | 8/V |
| Total displacement (cc) | 2987 | 3498 | 5461 |
| Rated output (kW at rpm)[1] | 170/3800 | 200/6000 | 285/6000 |
| Rated torque (Nm at rpm)[1] | 540/1600-2400 | 350/2400-5000 | 530/2800-4800 |
| Top speed, approx. (km/h) | 240[2] | 240[2] | 240[2] |
| Fuel | Diesel | Premium | Premium |
| Tank capacity (l) incl. reserve, approx. | 80/9 | 80/9 | 80/9 |
| Kerb weight with high protection (kg)[3] | 2192 | 2075 | 2130 |
| Perm. GVW (kg) | 2620 | 2620 | 2620 |
| Seats | 5 | 5 | 5 |
| G-Guard model | G 500 | G 500 |
|---|---|---|
| Protection class | Highest protection VR6 | Highest protection VR7 |
| No. of cylinders/arrangement | 8/V | 8/V |
| Total displacement (cc) | 4966 | 4966 |
| Rated output (kW at rpm)[1] | 285/6000 | 285/6000 |
| Rated torque (Nm at rpm)[1] | 530/2800-4800 | 530/2800–4000 |
| Top speed, approx. (km/h) | 160[2] | 160[2] |
| Fuel | Premium | Premium |
| Tank capacity (l) incl. reserve, approx. | 96/20 | 96/20 |
| Kerb weight with highest protection (kg)[3] | 3600 | 4000 |
| Perm. GVW (kg | 4300 | 4300 |
| Seats | 5 | 4 |
[1] Figures according to Directive 80/1269/EEC in the currently applicable version
[2] Electronically limited
[3] Figures according to Directive 92/21/EC, version 95/48/EC (kerb weight with fuel tank 90% full, driver, 68 kg and luggage, 7 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly.